
Available products and specifications in Single Lid, Meduim category
SL No: | Series | Box nomenclature | Box inner size (mm) | Box outer size (mm) | Box usable volume (m3) |
---|---|---|---|---|---|
1 | Series 4 | CC4330A | 455 X 395 X (305 + 80) | 545 X 485 X 420 | 0.069 |
2 | CC4431A T | 490 X 490 X (300 +130) | 580 X 580 X 480 | 0.103 | |
3 | Series 5 | CC5411A | 525 x 445 x (180 + 145) | 610 X 530 X 370 | 0.073 |
4 | CC5420A | 525 x 445 x (225 + 90) | 610 X 530 X 385 | 0.074 | |
5 | CC5510A | 595 X 525 X (180+75) | 680 X 615 X 290 | 0.079 | |
6 | Series 6 | CC6330A | 600 X 340 X (355 + 70) | 690 X 430 X 465 | 0.086 |
7 | CC6420A | 680 X 490 X (240 + 90) | 765 X 580 X 370 | 0.13 | |
8 | CC6631A | 645 X 605 X (300 + 125) | 735 X 695 X 475 | 0.165 | |
9 | Series 7 | CC7510A | 780 X 560 X (190 + 90) | 870 X 650 X 330 | 0.122 |
10 | CC7530A | 780 X 560 X (355 + 90) | 870 X 650 X 490 | 0.194 | |
11 | CC7631A | 725 X 635 X (325 + 130) | 810 X 720 X 505 | 0.21 | |
12 | CC7741A | 790 X 750 X (425 + 115) | 885 X 845 X 575 | 0.319 | |
13 | Series 8 | CC8430A | 800 X 400 X (340 + 85) | 890 X 530 X 450 | 0.136 |
14 | Series 9 | CC9220A | 950X 260 X (240 + 90) | 1040 X 350 X 360 | 0.08 |
15 | CC9530A | 930 X 510 X (370 + 95) | 1020 X 600 X 515 | 0.22 | |
16 | Series 10 | CC10610A | 1040 X 620 X (180 +90) | 1130 X 710 X 300 | 0.174 |
17 | Series 11 | CC11330A | 1120 X 390 X (325 + 90) | 1210 X 480 X 520 | 0.159 |
18 | Series 13 | CC13710A | 1380 X 790 X (145 + 65) | 1460 X 860 X 250 | 0.215 |
BODY: LLDPE
LATCH: SS
HINGE: SS
O RING: EPDM
FOAM: XLPE/EPE/PU
HANDLE: HDPE/SS
Disclaimer: Carriscases offers transit cases in all colors and available in customizable sizes.